Butuan weather by month
Butuan has hot summers, no real winter and heavy rain. Its warmest month is May.
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 87°F 31°C | 74°F 24°C | 27 in 684 mm | Muggy | Sunny |
| February | 87°F 31°C | 74°F 23°C | 17 in 420 mm | Muggy | Sunny |
| March | 89°F 32°C | 74°F 24°C | 15 in 389 mm | Muggy | Sunny |
| April | 91°F 33°C | 76°F 24°C | 9.3 in 235 mm | Muggy | Sunny |
| May | 92°F 33°C | 77°F 25°C | 9.7 in 246 mm | Muggy | Sunny |
| June | 91°F 33°C | 76°F 25°C | 8.5 in 215 mm | Muggy | Sunny |
| July | 91°F 33°C | 76°F 25°C | 8.5 in 216 mm | Muggy | Sunny |
| August | 91°F 33°C | 76°F 25°C | 8.5 in 216 mm | Muggy | Sunny |
| September | 91°F 33°C | 76°F 24°C | 7.2 in 184 mm | Muggy | Sunny |
| October | 90°F 32°C | 76°F 24°C | 9.4 in 239 mm | Muggy | Sunny |
| November | 89°F 32°C | 75°F 24°C | 13 in 332 mm | Muggy | Sunny |
| December | 88°F 31°C | 75°F 24°C | 22 in 553 mm | Muggy | Sunny |
Cities with a climate like Butuan
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Kuching Malaysia86
- Singkawang Indonesia84
- Sengkang New Town Singapore79
- Buenaventura Colombia69
- Iquitos Peru67
- Macapá Brazil62