Cotabato weather by month
Cotabato has hot summers, no real winter and heavy rain. Its warmest month is April.
Find Cotabato’s climate twinWhere else has Cotabato’s April weather?Stays in CotabatoThings to do in Cotabato
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 90°F 32°C | 74°F 24°C | 5.0 in 128 mm | Muggy | Sunny |
| February | 91°F 33°C | 74°F 23°C | 4.8 in 123 mm | Muggy | Sunny |
| March | 92°F 33°C | 74°F 23°C | 6.9 in 176 mm | Muggy | Sunny |
| April | 93°F 34°C | 75°F 24°C | 7.0 in 177 mm | Muggy | Sunny |
| May | 92°F 33°C | 76°F 24°C | 12 in 316 mm | Muggy | Sunny |
| June | 91°F 33°C | 75°F 24°C | 11 in 282 mm | Muggy | Sunny |
| July | 90°F 32°C | 74°F 24°C | 13 in 331 mm | Muggy | Sunny |
| August | 90°F 32°C | 75°F 24°C | 12 in 310 mm | Muggy | Sunny |
| September | 90°F 32°C | 75°F 24°C | 11 in 268 mm | Muggy | Sunny |
| October | 91°F 33°C | 74°F 24°C | 12 in 301 mm | Muggy | Sunny |
| November | 91°F 33°C | 75°F 24°C | 8.8 in 224 mm | Muggy | Sunny |
| December | 91°F 33°C | 75°F 24°C | 5.9 in 151 mm | Muggy | Sunny |
Cities with a climate like Cotabato
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Palangkaraya Indonesia92
- Alor Setar Malaysia88
- Iquitos Peru83
- Manaus Brazil83
- Colombo Sri Lanka78
- Port Harcourt Nigeria78