Kochi weather by month
Kochi has warm summers, cool winters and heavy rain. The most pleasant months are April and November.
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020. Best months are highlighted.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 53°F 12°C | 36°F 2°C | 2.0 in 50 mm | Dry | Moderate sun |
| February | 55°F 13°C | 38°F 3°C | 3.4 in 87 mm | Dry | Moderate sun |
| March | 62°F 16°C | 44°F 7°C | 5.5 in 140 mm | Dry | Sunny |
| April | 69°F 21°C | 53°F 12°C | 7.4 in 188 mm | Comfortable | Sunny |
| May | 76°F 25°C | 61°F 16°C | 9.4 in 239 mm | A little humid | Sunny |
| June | 80°F 27°C | 68°F 20°C | 12 in 316 mm | Humid | Sunny |
| July | 87°F 30°C | 76°F 24°C | 13 in 322 mm | Muggy | Sunny |
| August | 89°F 32°C | 77°F 25°C | 3.3 in 83 mm | Muggy | Sunny |
| September | 84°F 29°C | 71°F 22°C | 11 in 282 mm | Humid | Sunny |
| October | 76°F 25°C | 60°F 16°C | 8.9 in 225 mm | A little humid | Moderate sun |
| November | 66°F 19°C | 50°F 10°C | 4.0 in 101 mm | Comfortable | Moderate sun |
| December | 57°F 14°C | 39°F 4°C | 3.2 in 82 mm | Dry | Moderate sun |
Cities with a climate like Kochi
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Jeju City South Korea80
- Lishui China79
- Virginia Beach VA, United States75
- Sochi Russia67
- Buenos Aires Argentina66
- Abbottabad Pakistan65