New Delhi weather by month
New Delhi has hot summers, mild winters and moderate rain. The most pleasant month is February.
Find New Delhi’s climate twinWhere else has New Delhi’s February weather?Stays in New DelhiThings to do in New Delhi
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020. Best months are highlighted.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 69°F 20°C | 46°F 8°C | 1.0 in 26 mm | Comfortable | Moderate sun |
| February | 76°F 25°C | 52°F 11°C | 0.6 in 15 mm | Comfortable | Sunny |
| March | 87°F 30°C | 61°F 16°C | 0.7 in 19 mm | Comfortable | Strong sun |
| April | 98°F 37°C | 71°F 22°C | 0.4 in 10 mm | Comfortable | Strong sun |
| May | 104°F 40°C | 79°F 26°C | 0.4 in 11 mm | A little humid | Strong sun |
| June | 103°F 39°C | 82°F 28°C | 1.8 in 45 mm | Muggy | Strong sun |
| July | 96°F 36°C | 81°F 27°C | 7.8 in 198 mm | Muggy | Sunny |
| August | 94°F 34°C | 80°F 27°C | 9.1 in 231 mm | Muggy | Sunny |
| September | 93°F 34°C | 77°F 25°C | 5.7 in 145 mm | Muggy | Sunny |
| October | 91°F 33°C | 68°F 20°C | 0.9 in 22 mm | A little humid | Sunny |
| November | 82°F 28°C | 56°F 14°C | 0.2 in 6 mm | Comfortable | Sunny |
| December | 73°F 23°C | 48°F 9°C | 0.2 in 4 mm | Comfortable | Moderate sun |
Cities with a climate like New Delhi
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Lahore Pakistan84
- Ciudad Victoria Mexico74
- Birgañj Nepal72
- Laredo TX, United States71
- Tete Mozambique66
- Mohammadpur Bangladesh65