Sahiwal weather by month
Sahiwal has hot summers, cool winters and little rain. The most pleasant months are February to March.
Find Sahiwal’s climate twinWhere else has Sahiwal’s February weather?Stays in SahiwalThings to do in Sahiwal
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020. Best months are highlighted.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 66°F 19°C | 40°F 5°C | 0.6 in 14 mm | Dry | Moderate sun |
| February | 71°F 22°C | 47°F 8°C | 1.1 in 27 mm | Comfortable | Sunny |
| March | 81°F 27°C | 56°F 14°C | 0.9 in 24 mm | Comfortable | Sunny |
| April | 92°F 33°C | 65°F 19°C | 0.7 in 17 mm | A little humid | Strong sun |
| May | 103°F 39°C | 75°F 24°C | 0.6 in 15 mm | A little humid | Strong sun |
| June | 105°F 41°C | 81°F 27°C | 1.1 in 27 mm | Humid | Strong sun |
| July | 101°F 38°C | 82°F 28°C | 2.8 in 71 mm | Muggy | Strong sun |
| August | 99°F 37°C | 81°F 27°C | 2.6 in 67 mm | Muggy | Strong sun |
| September | 97°F 36°C | 76°F 25°C | 1.1 in 27 mm | Muggy | Strong sun |
| October | 92°F 33°C | 65°F 19°C | 0.2 in 6 mm | Humid | Sunny |
| November | 80°F 27°C | 51°F 11°C | 0.2 in 5 mm | Comfortable | Moderate sun |
| December | 71°F 22°C | 41°F 5°C | 0.4 in 9 mm | Comfortable | Moderate sun |
Cities with a climate like Sahiwal
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Bathinda India88
- Laredo TX, United States81
- Nuevo Laredo Mexico81
- Jalālābād Afghanistan73
- Santiago del Estero Argentina68
- Suez Egypt68