Udaipur weather by month
Udaipur has hot summers, mild winters and moderate rain. The most pleasant months are January and December.
Find Udaipur’s climate twinWhere else has Udaipur’s January weather?Stays in UdaipurThings to do in Udaipur
Month by month
Average daytime high, night low, rain or snow, how the air feels and how strong the sun is, 1991–2020. Best months are highlighted.
| Month | High | Low | Rain | Air | Sun |
|---|---|---|---|---|---|
| January | 75°F 24°C | 49°F 10°C | 0.1 in 3 mm | Dry | Sunny |
| February | 82°F 28°C | 55°F 13°C | 0.1 in 2 mm | Dry | Strong sun |
| March | 92°F 33°C | 64°F 18°C | 0.6 in 14 mm | Dry | Strong sun |
| April | 99°F 37°C | 73°F 23°C | 0.1 in 2 mm | Comfortable | Strong sun |
| May | 102°F 39°C | 80°F 27°C | 0.2 in 4 mm | A little humid | Strong sun |
| June | 97°F 36°C | 80°F 27°C | 3.1 in 78 mm | Humid | Strong sun |
| July | 88°F 31°C | 76°F 25°C | 9.7 in 246 mm | Muggy | Sunny |
| August | 85°F 30°C | 74°F 23°C | 8.9 in 227 mm | Muggy | Sunny |
| September | 87°F 31°C | 72°F 22°C | 6.5 in 164 mm | Muggy | Sunny |
| October | 90°F 32°C | 66°F 19°C | 0.7 in 17 mm | Comfortable | Strong sun |
| November | 85°F 30°C | 59°F 15°C | 0.1 in 2 mm | Comfortable | Sunny |
| December | 78°F 25°C | 52°F 11°C | 0.1 in 2 mm | Dry | Sunny |
Cities with a climate like Udaipur
Whole-year match out of 100, one city per country, seasons lined up across the equator.
- Katsina Nigeria74
- Tando Bago Pakistan73
- Al Qadarif Sudan71
- Maradi Niger71
- N'Djamena Chad68
- Touba Senegal67